Available Benchmarks¶
BEIR¶
BEIR is a heterogeneous benchmark containing diverse IR tasks. It also provides a common and easy framework for evaluation of your NLP-based retrieval models within the benchmark.
Tasks
name | type | modalities | languages |
---|---|---|---|
TRECCOVID | Retrieval | text | eng |
NFCorpus | Retrieval | text | eng |
NQ | Retrieval | text | eng |
HotpotQA | Retrieval | text | eng |
FiQA2018 | Retrieval | text | eng |
ArguAna | Retrieval | text | eng |
Touche2020 | Retrieval | text | eng |
CQADupstackRetrieval | Retrieval | text | eng |
QuoraRetrieval | Retrieval | text | eng |
DBPedia | Retrieval | text | eng |
SCIDOCS | Retrieval | text | eng |
FEVER | Retrieval | text | eng |
ClimateFEVER | Retrieval | text | eng |
SciFact | Retrieval | text | eng |
MSMARCO | Retrieval | text | eng |
Citation
@article{thakur2021beir,
author = {Thakur, Nandan and Reimers, Nils and R{\"u}ckl{\'e}, Andreas and Srivastava, Abhishek and Gurevych, Iryna},
journal = {arXiv preprint arXiv:2104.08663},
title = {Beir: A heterogenous benchmark for zero-shot evaluation of information retrieval models},
year = {2021},
}
BEIR-NL¶
BEIR-NL is a Dutch adaptation of the publicly available BEIR benchmark, created through automated translation.
Tasks
name | type | modalities | languages |
---|---|---|---|
ArguAna-NL | Retrieval | text | nld |
CQADupstack-NL | Retrieval | text | nld |
FEVER-NL | Retrieval | text | nld |
NQ-NL | Retrieval | text | nld |
Touche2020-NL | Retrieval | text | nld |
FiQA2018-NL | Retrieval | text | nld |
Quora-NL | Retrieval | text | nld |
HotpotQA-NL | Retrieval | text | nld |
SCIDOCS-NL | Retrieval | text | nld |
ClimateFEVER-NL | Retrieval | text | nld |
mMARCO-NL | Retrieval | text | nld |
SciFact-NL | Retrieval | text | nld |
DBPedia-NL | Retrieval | text | nld |
NFCorpus-NL | Retrieval | text | nld |
TRECCOVID-NL | Retrieval | text | nld |
Citation
@misc{banar2024beirnlzeroshotinformationretrieval,
archiveprefix = {arXiv},
author = {Nikolay Banar and Ehsan Lotfi and Walter Daelemans},
eprint = {2412.08329},
primaryclass = {cs.CL},
title = {BEIR-NL: Zero-shot Information Retrieval Benchmark for the Dutch Language},
url = {https://arxiv.org/abs/2412.08329},
year = {2024},
}
BRIGHT¶
BRIGHT: A Realistic and Challenging Benchmark for Reasoning-Intensive Retrieval. BRIGHT is the first text retrieval benchmark that requires intensive reasoning to retrieve relevant documents with a dataset consisting of 1,384 real-world queries spanning diverse domains, such as economics, psychology, mathematics, and coding. These queries are drawn from naturally occurring and carefully curated human data.
Tasks
name | type | modalities | languages |
---|---|---|---|
BrightRetrieval | Retrieval | text | eng |
Citation
@article{su2024bright,
author = {Su, Hongjin and Yen, Howard and Xia, Mengzhou and Shi, Weijia and Muennighoff, Niklas and Wang, Han-yu and Liu, Haisu and Shi, Quan and Siegel, Zachary S and Tang, Michael and others},
journal = {arXiv preprint arXiv:2407.12883},
title = {Bright: A realistic and challenging benchmark for reasoning-intensive retrieval},
year = {2024},
}
BRIGHT(long)¶
BRIGHT: A Realistic and Challenging Benchmark for Reasoning-Intensive Retrieval. BRIGHT is the first text retrieval benchmark that requires intensive reasoning to retrieve relevant documents with a dataset consisting of 1,384 real-world queries spanning diverse domains, such as economics, psychology, mathematics, and coding. These queries are drawn from naturally occurring and carefully curated human data.
This is the long version of the benchmark, which only filter longer documents.
Tasks
name | type | modalities | languages |
---|---|---|---|
BrightLongRetrieval | Retrieval | text | eng |
Citation
@article{su2024bright,
author = {Su, Hongjin and Yen, Howard and Xia, Mengzhou and Shi, Weijia and Muennighoff, Niklas and Wang, Han-yu and Liu, Haisu and Shi, Quan and Siegel, Zachary S and Tang, Michael and others},
journal = {arXiv preprint arXiv:2407.12883},
title = {Bright: A realistic and challenging benchmark for reasoning-intensive retrieval},
year = {2024},
}
BuiltBench(eng)¶
"Built-Bench" is an ongoing effort aimed at evaluating text embedding models in the context of built asset management, spanning over various dicsiplines such as architeture, engineering, constrcution, and operations management of the built environment.
Tasks
name | type | modalities | languages |
---|---|---|---|
BuiltBenchClusteringP2P | Clustering | text | eng |
BuiltBenchClusteringS2S | Clustering | text | eng |
BuiltBenchRetrieval | Retrieval | text | eng |
BuiltBenchReranking | Reranking | text | eng |
Citation
@article{shahinmoghadam2024benchmarking,
author = {Shahinmoghadam, Mehrzad and Motamedi, Ali},
journal = {arXiv preprint arXiv:2411.12056},
title = {Benchmarking pre-trained text embedding models in aligning built asset information},
year = {2024},
}
ChemTEB¶
ChemTEB evaluates the performance of text embedding models on chemical domain data.
Tasks
Citation
@article{kasmaee2024chemteb,
author = {Kasmaee, Ali Shiraee and Khodadad, Mohammad and Saloot, Mohammad Arshi and Sherck, Nick and Dokas, Stephen and Mahyar, Hamidreza and Samiee, Soheila},
journal = {arXiv preprint arXiv:2412.00532},
title = {ChemTEB: Chemical Text Embedding Benchmark, an Overview of Embedding Models Performance \\& Efficiency on a Specific Domain},
year = {2024},
}
CoIR¶
CoIR: A Comprehensive Benchmark for Code Information Retrieval Models
Tasks
name | type | modalities | languages |
---|---|---|---|
AppsRetrieval | Retrieval | text | eng, python |
CodeFeedbackMT | Retrieval | text | eng |
CodeFeedbackST | Retrieval | text | eng |
CodeSearchNetCCRetrieval | Retrieval | text | go, java, javascript, php, python, ... (6) |
CodeTransOceanContest | Retrieval | text | c++, python |
CodeTransOceanDL | Retrieval | text | python |
CosQA | Retrieval | text | eng, python |
COIRCodeSearchNetRetrieval | Retrieval | text | go, java, javascript, php, python, ... (6) |
StackOverflowQA | Retrieval | text | eng |
SyntheticText2SQL | Retrieval | text | eng, sql |
Citation
@misc{li2024coircomprehensivebenchmarkcode,
archiveprefix = {arXiv},
author = {Xiangyang Li and Kuicai Dong and Yi Quan Lee and Wei Xia and Yichun Yin and Hao Zhang and Yong Liu and Yasheng Wang and Ruiming Tang},
eprint = {2407.02883},
primaryclass = {cs.IR},
title = {CoIR: A Comprehensive Benchmark for Code Information Retrieval Models},
url = {https://arxiv.org/abs/2407.02883},
year = {2024},
}
CodeRAG¶
A benchmark for evaluating code retrieval augmented generation, testing models' ability to retrieve relevant programming solutions, tutorials and documentation.
Tasks
name | type | modalities | languages |
---|---|---|---|
CodeRAGLibraryDocumentationSolutions | Reranking | text | python |
CodeRAGOnlineTutorials | Reranking | text | python |
CodeRAGProgrammingSolutions | Reranking | text | python |
CodeRAGStackoverflowPosts | Reranking | text | python |
Citation
@misc{wang2024coderagbenchretrievalaugmentcode,
archiveprefix = {arXiv},
author = {Zora Zhiruo Wang and Akari Asai and Xinyan Velocity Yu and Frank F. Xu and Yiqing Xie and Graham Neubig and Daniel Fried},
eprint = {2406.14497},
primaryclass = {cs.SE},
title = {CodeRAG-Bench: Can Retrieval Augment Code Generation?},
url = {https://arxiv.org/abs/2406.14497},
year = {2024},
}
Encodechka¶
A benchmark for evaluating text embedding models on Russian data.
Tasks
name | type | modalities | languages |
---|---|---|---|
RUParaPhraserSTS | STS | text | rus |
SentiRuEval2016 | Classification | text | rus |
RuToxicOKMLCUPClassification | Classification | text | rus |
InappropriatenessClassificationv2 | Classification | text | rus |
RuNLUIntentClassification | Classification | text | rus |
XNLI | PairClassification | text | ara, bul, deu, ell, eng, ... (14) |
RuSTSBenchmarkSTS | STS | text | rus |
Citation
@misc{dale_encodechka,
author = {Dale, David},
editor = {habr.com},
month = {June},
note = {[Online; posted 12-June-2022]},
title = {Russian rating of sentence encoders},
url = {https://habr.com/ru/articles/669674/},
year = {2022},
}
FollowIR¶
Retrieval w/Instructions is the task of finding relevant documents for a query that has detailed instructions.
Tasks
name | type | modalities | languages |
---|---|---|---|
Robust04InstructionRetrieval | InstructionReranking | text | eng |
News21InstructionRetrieval | InstructionReranking | text | eng |
Core17InstructionRetrieval | InstructionReranking | text | eng |
Citation
@misc{weller2024followir,
archiveprefix = {arXiv},
author = {Orion Weller and Benjamin Chang and Sean MacAvaney and Kyle Lo and Arman Cohan and Benjamin Van Durme and Dawn Lawrie and Luca Soldaini},
eprint = {2403.15246},
primaryclass = {cs.IR},
title = {FollowIR: Evaluating and Teaching Information Retrieval Models to Follow Instructions},
year = {2024},
}
JinaVDR¶
Multilingual, domain-diverse and layout-rich document retrieval benchmark.
Tasks
name | type | modalities | languages |
---|---|---|---|
JinaVDRMedicalPrescriptionsRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRStanfordSlideRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRDonutVQAISynHMPRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRTableVQARetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRChartQARetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRTQARetrieval | DocumentUnderstanding | text, image | eng |
JinaVDROpenAINewsRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDREuropeanaDeNewsRetrieval | DocumentUnderstanding | text, image | deu |
JinaVDREuropeanaEsNewsRetrieval | DocumentUnderstanding | text, image | spa |
JinaVDREuropeanaItScansRetrieval | DocumentUnderstanding | text, image | ita |
JinaVDREuropeanaNlLegalRetrieval | DocumentUnderstanding | text, image | nld |
JinaVDRHindiGovVQARetrieval | DocumentUnderstanding | text, image | hin |
JinaVDRAutomobileCatelogRetrieval | DocumentUnderstanding | text, image | jpn |
JinaVDRBeveragesCatalogueRetrieval | DocumentUnderstanding | text, image | rus |
JinaVDRRamensBenchmarkRetrieval | DocumentUnderstanding | text, image | jpn |
JinaVDRJDocQARetrieval | DocumentUnderstanding | text, image | jpn |
JinaVDRHungarianDocQARetrieval | DocumentUnderstanding | text, image | hun |
JinaVDRArabicChartQARetrieval | DocumentUnderstanding | text, image | ara |
JinaVDRArabicInfographicsVQARetrieval | DocumentUnderstanding | text, image | ara |
JinaVDROWIDChartsRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRMPMQARetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRJina2024YearlyBookRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRWikimediaCommonsMapsRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRPlotQARetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRMMTabRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRCharXivOCRRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRStudentEnrollmentSyntheticRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRGitHubReadmeRetrieval | DocumentUnderstanding | text, image | ara, ben, deu, eng, fra, ... (17) |
JinaVDRTweetStockSyntheticsRetrieval | DocumentUnderstanding | text, image | ara, deu, eng, fra, hin, ... (10) |
JinaVDRAirbnbSyntheticRetrieval | DocumentUnderstanding | text, image | ara, deu, eng, fra, hin, ... (10) |
JinaVDRShanghaiMasterPlanRetrieval | DocumentUnderstanding | text, image | zho |
JinaVDRWikimediaCommonsDocumentsRetrieval | DocumentUnderstanding | text, image | ara, ben, deu, eng, fra, ... (20) |
JinaVDREuropeanaFrNewsRetrieval | DocumentUnderstanding | text, image | fra |
JinaVDRDocQAHealthcareIndustryRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRDocQAAI | DocumentUnderstanding | text, image | eng |
JinaVDRShiftProjectRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRTatQARetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRInfovqaRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRDocVQARetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRDocQAGovReportRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRTabFQuadRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRDocQAEnergyRetrieval | DocumentUnderstanding | text, image | eng |
JinaVDRArxivQARetrieval | DocumentUnderstanding | text, image | eng |
Citation
@misc{günther2025jinaembeddingsv4universalembeddingsmultimodal,
archiveprefix = {arXiv},
author = {Michael Günther and Saba Sturua and Mohammad Kalim Akram and Isabelle Mohr and Andrei Ungureanu and Bo Wang and Sedigheh Eslami and Scott Martens and Maximilian Werk and Nan Wang and Han Xiao},
eprint = {2506.18902},
primaryclass = {cs.AI},
title = {jina-embeddings-v4: Universal Embeddings for Multimodal Multilingual Retrieval},
url = {https://arxiv.org/abs/2506.18902},
year = {2025},
}
LongEmbed¶
LongEmbed is a benchmark oriented at exploring models' performance on long-context retrieval. The benchmark comprises two synthetic tasks and four carefully chosen real-world tasks, featuring documents of varying length and dispersed target information.
Tasks
name | type | modalities | languages |
---|---|---|---|
LEMBNarrativeQARetrieval | Retrieval | text | eng |
LEMBNeedleRetrieval | Retrieval | text | eng |
LEMBPasskeyRetrieval | Retrieval | text | eng |
LEMBQMSumRetrieval | Retrieval | text | eng |
LEMBSummScreenFDRetrieval | Retrieval | text | eng |
LEMBWikimQARetrieval | Retrieval | text | eng |
Citation
@article{zhu2024longembed,
author = {Zhu, Dawei and Wang, Liang and Yang, Nan and Song, Yifan and Wu, Wenhao and Wei, Furu and Li, Sujian},
journal = {arXiv preprint arXiv:2404.12096},
title = {LongEmbed: Extending Embedding Models for Long Context Retrieval},
year = {2024},
}
MIEB(Img)¶
A image-only version of MIEB(Multilingual) that consists of 49 tasks.
Tasks
name | type | modalities | languages |
---|---|---|---|
CUB200I2IRetrieval | Any2AnyRetrieval | image | eng |
FORBI2IRetrieval | Any2AnyRetrieval | image | eng |
GLDv2I2IRetrieval | Any2AnyRetrieval | image | eng |
METI2IRetrieval | Any2AnyRetrieval | image | eng |
NIGHTSI2IRetrieval | Any2AnyRetrieval | image | eng |
ROxfordEasyI2IRetrieval | Any2AnyRetrieval | image | eng |
ROxfordMediumI2IRetrieval | Any2AnyRetrieval | image | eng |
ROxfordHardI2IRetrieval | Any2AnyRetrieval | image | eng |
RP2kI2IRetrieval | Any2AnyRetrieval | image | eng |
RParisEasyI2IRetrieval | Any2AnyRetrieval | image | eng |
RParisMediumI2IRetrieval | Any2AnyRetrieval | image | eng |
RParisHardI2IRetrieval | Any2AnyRetrieval | image | eng |
SketchyI2IRetrieval | Any2AnyRetrieval | image | eng |
SOPI2IRetrieval | Any2AnyRetrieval | image | eng |
StanfordCarsI2IRetrieval | Any2AnyRetrieval | image | eng |
Birdsnap | ImageClassification | image | eng |
Caltech101 | ImageClassification | image | eng |
CIFAR10 | ImageClassification | image | eng |
CIFAR100 | ImageClassification | image | eng |
Country211 | ImageClassification | image | eng |
DTD | ImageClassification | image | eng |
EuroSAT | ImageClassification | image | eng |
FER2013 | ImageClassification | image | eng |
FGVCAircraft | ImageClassification | image | eng |
Food101Classification | ImageClassification | image | eng |
GTSRB | ImageClassification | image | eng |
Imagenet1k | ImageClassification | image | eng |
MNIST | ImageClassification | image | eng |
OxfordFlowersClassification | ImageClassification | image | eng |
OxfordPets | ImageClassification | image | eng |
PatchCamelyon | ImageClassification | image | eng |
RESISC45 | ImageClassification | image | eng |
StanfordCars | ImageClassification | image | eng |
STL10 | ImageClassification | image | eng |
SUN397 | ImageClassification | image | eng |
UCF101 | ImageClassification | image | eng |
CIFAR10Clustering | ImageClustering | image | eng |
CIFAR100Clustering | ImageClustering | image | eng |
ImageNetDog15Clustering | ImageClustering | image | eng |
ImageNet10Clustering | ImageClustering | image | eng |
TinyImageNetClustering | ImageClustering | image | eng |
VOC2007 | ImageClassification | image | eng |
STS12VisualSTS | VisualSTS(eng) | image | eng |
STS13VisualSTS | VisualSTS(eng) | image | eng |
STS14VisualSTS | VisualSTS(eng) | image | eng |
STS15VisualSTS | VisualSTS(eng) | image | eng |
STS16VisualSTS | VisualSTS(eng) | image | eng |
STS17MultilingualVisualSTS | VisualSTS(multi) | image | ara, deu, eng, fra, ita, ... (9) |
STSBenchmarkMultilingualVisualSTS | VisualSTS(multi) | image | cmn, deu, eng, fra, ita, ... (10) |
Citation
@article{xiao2025mieb,
author = {Chenghao Xiao and Isaac Chung and Imene Kerboua and Jamie Stirling and Xin Zhang and Márton Kardos and Roman Solomatin and Noura Al Moubayed and Kenneth Enevoldsen and Niklas Muennighoff},
doi = {10.48550/ARXIV.2504.10471},
journal = {arXiv preprint arXiv:2504.10471},
publisher = {arXiv},
title = {MIEB: Massive Image Embedding Benchmark},
url = {https://arxiv.org/abs/2504.10471},
year = {2025},
}
MIEB(Multilingual)¶
MIEB(Multilingual) is a comprehensive image embeddings benchmark, spanning 10 task types, covering 130 tasks and a total of 39 languages. In addition to image classification (zero shot and linear probing), clustering, retrieval, MIEB includes tasks in compositionality evaluation, document undestanding, visual STS, and CV-centric tasks. This benchmark consists of MIEB(eng) + 3 multilingual retrieval datasets + the multilingual parts of VisualSTS-b and VisualSTS-16.
Tasks
name | type | modalities | languages |
---|---|---|---|
Birdsnap | ImageClassification | image | eng |
Caltech101 | ImageClassification | image | eng |
CIFAR10 | ImageClassification | image | eng |
CIFAR100 | ImageClassification | image | eng |
Country211 | ImageClassification | image | eng |
DTD | ImageClassification | image | eng |
EuroSAT | ImageClassification | image | eng |
FER2013 | ImageClassification | image | eng |
FGVCAircraft | ImageClassification | image | eng |
Food101Classification | ImageClassification | image | eng |
GTSRB | ImageClassification | image | eng |
Imagenet1k | ImageClassification | image | eng |
MNIST | ImageClassification | image | eng |
OxfordFlowersClassification | ImageClassification | image | eng |
OxfordPets | ImageClassification | image | eng |
PatchCamelyon | ImageClassification | image | eng |
RESISC45 | ImageClassification | image | eng |
StanfordCars | ImageClassification | image | eng |
STL10 | ImageClassification | image | eng |
SUN397 | ImageClassification | image | eng |
UCF101 | ImageClassification | image | eng |
VOC2007 | ImageClassification | image | eng |
CIFAR10Clustering | ImageClustering | image | eng |
CIFAR100Clustering | ImageClustering | image | eng |
ImageNetDog15Clustering | ImageClustering | image | eng |
ImageNet10Clustering | ImageClustering | image | eng |
TinyImageNetClustering | ImageClustering | image | eng |
BirdsnapZeroShot | ZeroShotClassification | image, text | eng |
Caltech101ZeroShot | ZeroShotClassification | text, image | eng |
CIFAR10ZeroShot | ZeroShotClassification | text, image | eng |
CIFAR100ZeroShot | ZeroShotClassification | text, image | eng |
CLEVRZeroShot | ZeroShotClassification | text, image | eng |
CLEVRCountZeroShot | ZeroShotClassification | text, image | eng |
Country211ZeroShot | ZeroShotClassification | image, text | eng |
DTDZeroShot | ZeroShotClassification | image, text | eng |
EuroSATZeroShot | ZeroShotClassification | image, text | eng |
FER2013ZeroShot | ZeroShotClassification | image, text | eng |
FGVCAircraftZeroShot | ZeroShotClassification | text, image | eng |
Food101ZeroShot | ZeroShotClassification | text, image | eng |
GTSRBZeroShot | ZeroShotClassification | image | eng |
Imagenet1kZeroShot | ZeroShotClassification | image, text | eng |
MNISTZeroShot | ZeroShotClassification | image, text | eng |
OxfordPetsZeroShot | ZeroShotClassification | text, image | eng |
PatchCamelyonZeroShot | ZeroShotClassification | image, text | eng |
RenderedSST2 | ZeroShotClassification | text, image | eng |
RESISC45ZeroShot | ZeroShotClassification | image, text | eng |
StanfordCarsZeroShot | ZeroShotClassification | image, text | eng |
STL10ZeroShot | ZeroShotClassification | image, text | eng |
SUN397ZeroShot | ZeroShotClassification | image, text | eng |
UCF101ZeroShot | ZeroShotClassification | image, text | eng |
BLINKIT2IMultiChoice | VisionCentricQA | text, image | eng |
BLINKIT2TMultiChoice | VisionCentricQA | text, image | eng |
CVBenchCount | VisionCentricQA | image, text | eng |
CVBenchRelation | VisionCentricQA | text, image | eng |
CVBenchDepth | VisionCentricQA | text, image | eng |
CVBenchDistance | VisionCentricQA | text, image | eng |
AROCocoOrder | Compositionality | text, image | eng |
AROFlickrOrder | Compositionality | text, image | eng |
AROVisualAttribution | Compositionality | text, image | eng |
AROVisualRelation | Compositionality | text, image | eng |
SugarCrepe | Compositionality | text, image | eng |
Winoground | Compositionality | text, image | eng |
ImageCoDe | Compositionality | text, image | eng |
STS12VisualSTS | VisualSTS(eng) | image | eng |
STS13VisualSTS | VisualSTS(eng) | image | eng |
STS14VisualSTS | VisualSTS(eng) | image | eng |
STS15VisualSTS | VisualSTS(eng) | image | eng |
STS16VisualSTS | VisualSTS(eng) | image | eng |
BLINKIT2IRetrieval | Any2AnyRetrieval | text, image | eng |
BLINKIT2TRetrieval | Any2AnyRetrieval | text, image | eng |
CIRRIT2IRetrieval | Any2AnyRetrieval | text, image | eng |
CUB200I2IRetrieval | Any2AnyRetrieval | image | eng |
EDIST2ITRetrieval | Any2AnyRetrieval | text, image | eng |
Fashion200kI2TRetrieval | Any2AnyRetrieval | text, image | eng |
Fashion200kT2IRetrieval | Any2AnyRetrieval | text, image | eng |
FashionIQIT2IRetrieval | Any2AnyRetrieval | text, image | eng |
Flickr30kI2TRetrieval | Any2AnyRetrieval | text, image | eng |
Flickr30kT2IRetrieval | Any2AnyRetrieval | text, image | eng |
FORBI2IRetrieval | Any2AnyRetrieval | image | eng |
GLDv2I2IRetrieval | Any2AnyRetrieval | image | eng |
GLDv2I2TRetrieval | Any2AnyRetrieval | text, image | eng |
HatefulMemesI2TRetrieval | Any2AnyRetrieval | text, image | eng |
HatefulMemesT2IRetrieval | Any2AnyRetrieval | text, image | eng |
ImageCoDeT2IRetrieval | Any2AnyRetrieval | text, image | eng |
InfoSeekIT2ITRetrieval | Any2AnyRetrieval | text, image | eng |
InfoSeekIT2TRetrieval | Any2AnyRetrieval | text, image | eng |
MemotionI2TRetrieval | Any2AnyRetrieval | text, image | eng |
MemotionT2IRetrieval | Any2AnyRetrieval | text, image | eng |
METI2IRetrieval | Any2AnyRetrieval | image | eng |
MSCOCOI2TRetrieval | Any2AnyRetrieval | text, image | eng |
MSCOCOT2IRetrieval | Any2AnyRetrieval | text, image | eng |
NIGHTSI2IRetrieval | Any2AnyRetrieval | image | eng |
OVENIT2ITRetrieval | Any2AnyRetrieval | image, text | eng |
OVENIT2TRetrieval | Any2AnyRetrieval | text, image | eng |
ROxfordEasyI2IRetrieval | Any2AnyRetrieval | image | eng |
ROxfordMediumI2IRetrieval | Any2AnyRetrieval | image | eng |
ROxfordHardI2IRetrieval | Any2AnyRetrieval | image | eng |
RP2kI2IRetrieval | Any2AnyRetrieval | image | eng |
RParisEasyI2IRetrieval | Any2AnyRetrieval | image | eng |
RParisMediumI2IRetrieval | Any2AnyRetrieval | image | eng |
RParisHardI2IRetrieval | Any2AnyRetrieval | image | eng |
SciMMIRI2TRetrieval | Any2AnyRetrieval | text, image | eng |
SciMMIRT2IRetrieval | Any2AnyRetrieval | text, image | eng |
SketchyI2IRetrieval | Any2AnyRetrieval | image | eng |
SOPI2IRetrieval | Any2AnyRetrieval | image | eng |
StanfordCarsI2IRetrieval | Any2AnyRetrieval | image | eng |
TUBerlinT2IRetrieval | Any2AnyRetrieval | text, image | eng |
VidoreArxivQARetrieval | DocumentUnderstanding | text, image | eng |
VidoreDocVQARetrieval | DocumentUnderstanding | text, image | eng |
VidoreInfoVQARetrieval | DocumentUnderstanding | text, image | eng |
VidoreTabfquadRetrieval | DocumentUnderstanding | text, image | eng |
VidoreTatdqaRetrieval | DocumentUnderstanding | text, image | eng |
VidoreShiftProjectRetrieval | DocumentUnderstanding | text, image | eng |
VidoreSyntheticDocQAAIRetrieval | DocumentUnderstanding | text, image | eng |
VidoreSyntheticDocQAEnergyRetrieval | DocumentUnderstanding | text, image | eng |
VidoreSyntheticDocQAGovernmentReportsRetrieval | DocumentUnderstanding | text, image | eng |
VidoreSyntheticDocQAHealthcareIndustryRetrieval | DocumentUnderstanding | text, image | eng |
VisualNewsI2TRetrieval | Any2AnyRetrieval | image, text | eng |
VisualNewsT2IRetrieval | Any2AnyRetrieval | image, text | eng |
VizWizIT2TRetrieval | Any2AnyRetrieval | text, image | eng |
VQA2IT2TRetrieval | Any2AnyRetrieval | text, image | eng |
WebQAT2ITRetrieval | Any2AnyRetrieval | image, text | eng |
WebQAT2TRetrieval | Any2AnyRetrieval | text | eng |
WITT2IRetrieval | Any2AnyMultilingualRetrieval | text, image | ara, bul, dan, ell, eng, ... (11) |
XFlickr30kCoT2IRetrieval | Any2AnyMultilingualRetrieval | text, image | deu, eng, ind, jpn, rus, ... (8) |
XM3600T2IRetrieval | Any2AnyMultilingualRetrieval | text, image | ara, ben, ces, dan, deu, ... (36) |
VisualSTS17Eng | VisualSTS(eng) | image | eng |
VisualSTS-b-Eng | VisualSTS(eng) | image | eng |
VisualSTS17Multilingual | VisualSTS(multi) | image | ara, deu, eng, fra, ita, ... (9) |
VisualSTS-b-Multilingual | VisualSTS(multi) | image | cmn, deu, fra, ita, nld, ... (9) |
Citation
@article{xiao2025mieb,
author = {Chenghao Xiao and Isaac Chung and Imene Kerboua and Jamie Stirling and Xin Zhang and Márton Kardos and Roman Solomatin and Noura Al Moubayed and Kenneth Enevoldsen and Niklas Muennighoff},
doi = {10.48550/ARXIV.2504.10471},
journal = {arXiv preprint arXiv:2504.10471},
publisher = {arXiv},
title = {MIEB: Massive Image Embedding Benchmark},
url = {https://arxiv.org/abs/2504.10471},
year = {2025},
}
MIEB(eng)¶
MIEB(eng) is a comprehensive image embeddings benchmark, spanning 8 task types, covering 125 tasks. In addition to image classification (zero shot and linear probing), clustering, retrieval, MIEB includes tasks in compositionality evaluation, document undestanding, visual STS, and CV-centric tasks.
Tasks
name | type | modalities | languages |
---|---|---|---|
Birdsnap | ImageClassification | image | eng |
Caltech101 | ImageClassification | image | eng |
CIFAR10 | ImageClassification | image | eng |
CIFAR100 | ImageClassification | image | eng |
Country211 | ImageClassification | image | eng |
DTD | ImageClassification | image | eng |
EuroSAT | ImageClassification | image | eng |
FER2013 | ImageClassification | image | eng |
FGVCAircraft | ImageClassification | image | eng |
Food101Classification | ImageClassification | image | eng |
GTSRB | ImageClassification | image | eng |
Imagenet1k | ImageClassification | image | eng |
MNIST | ImageClassification | image | eng |
OxfordFlowersClassification | ImageClassification | image | eng |
OxfordPets | ImageClassification | image | eng |
PatchCamelyon | ImageClassification | image | eng |
RESISC45 | ImageClassification | image | eng |
StanfordCars | ImageClassification | image | eng |
STL10 | ImageClassification | image | eng |
SUN397 | ImageClassification | image | eng |
UCF101 | ImageClassification | image | eng |
VOC2007 | ImageClassification | image | eng |
CIFAR10Clustering | ImageClustering | image | eng |
CIFAR100Clustering | ImageClustering | image | eng |
ImageNetDog15Clustering | ImageClustering | image | eng |
ImageNet10Clustering | ImageClustering | image | eng |
TinyImageNetClustering | ImageClustering | image | eng |
BirdsnapZeroShot | ZeroShotClassification | image, text | eng |
Caltech101ZeroShot | ZeroShotClassification | text, image | eng |
CIFAR10ZeroShot | ZeroShotClassification | text, image | eng |
CIFAR100ZeroShot | ZeroShotClassification | text, image | eng |
CLEVRZeroShot | ZeroShotClassification | text, image | eng |
CLEVRCountZeroShot | ZeroShotClassification | text, image | eng |
Country211ZeroShot | ZeroShotClassification | image, text | eng |
DTDZeroShot | ZeroShotClassification | image, text | eng |
EuroSATZeroShot | ZeroShotClassification | image, text | eng |
FER2013ZeroShot | ZeroShotClassification | image, text | eng |
FGVCAircraftZeroShot | ZeroShotClassification | text, image | eng |
Food101ZeroShot | ZeroShotClassification | text, image | eng |
GTSRBZeroShot | ZeroShotClassification | image | eng |
Imagenet1kZeroShot | ZeroShotClassification | image, text | eng |
MNISTZeroShot | ZeroShotClassification | image, text | eng |
OxfordPetsZeroShot | ZeroShotClassification | text, image | eng |
PatchCamelyonZeroShot | ZeroShotClassification | image, text | eng |
RenderedSST2 | ZeroShotClassification | text, image | eng |
RESISC45ZeroShot | ZeroShotClassification | image, text | eng |
StanfordCarsZeroShot | ZeroShotClassification | image, text | eng |
